ad# 808727
- -
$230,000.00
Catawba Island, OH 43452







| Category: | Pleasure | Engine year: | 2003 | Max. Speed: | 38 |
|---|---|---|---|---|---|
| Water Usage: | Freshwater | Engine Hours: | 0 | Hourse Power: | 0 |
| Year: | 2003 | Engine Drive: | 2003 | Propeller Type: | |
| Builder: | Sea Ray | Length: | 38'0" | Hull Material: | Fiberglass |
| Model: | Sundancer | Draft (depth): | 3'0" | HIN: | |
| Hull Type: | Mono / V-Hull | Beam (width): | 12'8" | No. of Hulls: | 1 |
| Fuel Type: | Gas | Bridge Height: | 0'0" | Passengers: | |
| Engine Type: | 2 | Fuel Capacity: | 300 | Sleeps: | |
| Engine Mfg.: | Mercruiser | Water Capacity: | 100 | Ballast: | |
| Engine Model: | 8.1L Mercury Horizon | Holding Tank: | 75 | Sail Area: | |
| No. of Engines: | 2 | Cruising Speed: | 31 | Keel Type: |
| VHF / Radio | 110v Power | Loran / GPS | Autopilot |
|---|---|---|---|
| Radar | Air Conditioning | Compass | Refrigerator |
| Boat Cover |
| Posted By: | Comment: | Date / Time: |
|---|---|---|
| Click here to Add Your Comment | ||